| Monday, May 11, 2026 |
| 01:30 | CNY | PPI y/y | | - | 1.7% | 0.5% |
|
| 01:30 | CNY | CPI y/y | | - | 0.9% | 1.0% |
|
| 01:30 | CNY | CPI y/y | | - | 0.9% | 1.0% |
|
| 01:30 | CNY | PPI y/y | | - | 1.7% | 0.5% |
|
| 13:45 | USD | Cleveland Fed Inflation Expectations | | - | - | 3.1% |
|
| 13:48 | USD | Cleveland Fed Inflation Expectations | | - | - | 3.1% |
|
| 13:48 | USD | Cleveland Fed Inflation Expectations | | - | - | 3.1% |
|
| 14:00 | USD | Existing Home Sales | | - | 4.05M | 3.98M |
|
| 14:00 | USD | Existing Home Sales | | - | 4.05M | 3.98M |
|
| 23:01 | GBP | BRC Retail Sales Monitor y/y | | - | 0.7% | 3.1% |
|
| 23:01 | GBP | BRC Retail Sales Monitor y/y | | - | 0.7% | 3.1% |
|
| 23:30 | JPY | Household Spending y/y | | - | -1.4% | -1.8% |
|
| 23:30 | JPY | Household Spending y/y | | - | -1.4% | -1.8% |
|
| 23:50 | JPY | BOJ Summary of Opinions | | - | - | - |
|
| 23:50 | JPY | BOJ Summary of Opinions | | - | - | - |
|
| Tuesday, May 12, 2026 |
| 01:30 | AUD | NAB Business Confidence | | - | - | -29 |
|
| 01:30 | AUD | NAB Business Confidence | | - | - | -29 |
|
| 03:35 | JPY | 10-y Bond Auction | | - | - | 2.35|2.6 |
|
| 03:35 | JPY | 10-y Bond Auction | | - | - | 2.35|2.6 |
|
| 05:00 | JPY | Leading Indicators | | - | 114.4% | 112.4% |
|
| 05:00 | JPY | Leading Indicators | | - | 114.4% | 112.4% |
|
| 06:00 | EUR | German Final CPI m/m | | - | 0.6% | 0.6% |
|
| 06:00 | EUR | German Final CPI m/m | | - | 0.6% | 0.6% |
|
| 06:30 | CHF | PPI m/m | | - | 0.1% | 0.2% |
|
| 06:30 | CHF | PPI m/m | | - | 0.4% | 0.2% |
|
| 07:15 | USD | FOMC Member Williams Speaks | | - | - | - |
|
| 07:15 | USD | FOMC Member Williams Speaks | | - | - | - |
|
| 07:15 | EUR | German Buba President Nagel Speaks | | - | - | - |
|
| 07:15 | EUR | German Buba President Nagel Speaks | | - | - | - |
|
| 08:00 | EUR | Italian Industrial Production m/m | | - | 0.2% | 0.1% |
|
| 08:00 | EUR | Italian Industrial Production m/m | | - | 0.2% | 0.1% |
|
| 09:00 | EUR | German ZEW Economic Sentiment | | - | -19.2 | -17.2 |
|
| 09:00 | EUR | ZEW Economic Sentiment | | - | -21.6 | -20.9 |
|
| 09:00 | EUR | German ZEW Economic Sentiment | | - | -19.1 | -17.2 |
|
| 09:00 | EUR | ZEW Economic Sentiment | | - | -21.6 | -20.9 |
|
| 09:30 | AUD | Annual Budget Release | | - | - | - |
|
| 09:30 | AUD | Annual Budget Release | | - | - | - |
|
| 10:00 | USD | NFIB Small Business Index | | - | 96.1 | 95.8 |
|
| 10:00 | USD | NFIB Small Business Index | | - | 96.0 | 95.8 |
|
| 12:15 | USD | ADP Weekly Employment Change | | - | - | 39.3K |
|
| 12:15 | USD | ADP Weekly Employment Change | | - | - | 39.3K |
|
| 12:30 | USD | Core CPI m/m | | - | 0.3% | 0.2% |
|
| 12:30 | USD | CPI m/m | | - | 0.6% | 0.9% |
|
| 12:30 | USD | CPI y/y | | - | 3.7% | 3.3% |
|
| 12:30 | USD | Core CPI m/m | | - | 0.3% | 0.2% |
|
| 12:30 | USD | CPI m/m | | - | 0.6% | 0.9% |
|
| 12:30 | USD | CPI y/y | | - | 3.7% | 3.3% |
|
| 14:30 | AUD | CB Leading Index m/m | | - | - | 1.1% |
|
| 14:30 | AUD | CB Leading Index m/m | | - | - | 1.1% |
|
| 16:00 | USD | Fed Chair Nomination Vote | | - | Pass | - |
|
| 16:00 | USD | Fed Chair Nomination Vote | | - | Pass | - |
|
| 17:00 | USD | FOMC Member Goolsbee Speaks | | - | - | - |
|
| 17:00 | USD | FOMC Member Goolsbee Speaks | | - | - | - |
|
| 17:01 | USD | 10-y Bond Auction | | - | - | 4.28|2.4 |
|
| 17:01 | USD | 10-y Bond Auction | | - | - | 4.28|2.4 |
|
| 18:00 | USD | Federal Budget Balance | | - | 37.5B | -164.1B |
|
| 18:00 | USD | Federal Budget Balance | | - | 157.2B | -164.1B |
|
| 20:30 | USD | API Weekly Statistical Bulletin | | - | - | - |
|
| 20:30 | USD | API Weekly Statistical Bulletin | | - | - | - |
|
| 23:50 | JPY | Bank Lending y/y | | - | 4.6% | 4.8% |
|
| 23:50 | JPY | Current Account | | - | 2.94T | 2.71T |
|
| 23:50 | JPY | Bank Lending y/y | | - | 4.6% | 4.8% |
|
| 23:50 | JPY | Current Account | | - | 2.95T | 2.71T |
|
| Wednesday, May 13, 2026 |
| 01:30 | AUD | Wage Price Index q/q | | - | 0.8% | 0.8% |
|
| 01:30 | AUD | Wage Price Index q/q | | - | 0.8% | 0.8% |
|
| 03:00 | NZD | Inflation Expectations q/q | | - | - | 2.37% |
|
| 03:00 | NZD | Inflation Expectations q/q | | - | - | 2.37% |
|
| 05:00 | JPY | Economy Watchers Sentiment | | - | 41.5 | 42.2 |
|
| 05:00 | JPY | Economy Watchers Sentiment | | - | 41.7 | 42.2 |
|
| 06:00 | EUR | German WPI m/m | | - | 1.0% | 2.7% |
|
| 06:00 | EUR | German WPI m/m | | - | 1.8% | 2.7% |
|
| 06:45 | EUR | French Final CPI m/m | | - | 1.0% | 1.0% |
|
| 06:45 | EUR | French Final CPI m/m | | - | 1.0% | 1.0% |
|
| 09:00 | EUR | Flash Employment Change q/q | | - | 0.2% | 0.2% |
|
| 09:00 | EUR | Flash GDP q/q | | - | 0.1% | 0.1% |
|
| 09:00 | EUR | Industrial Production m/m | | - | 0.3% | 0.4% |
|
| 09:00 | EUR | Flash Employment Change q/q | | - | 0.1% | 0.2% |
|
| 09:00 | EUR | Flash GDP q/q | | - | 0.1% | 0.1% |
|
| 09:00 | EUR | Industrial Production m/m | | - | 0.2% | 0.4% |
|
| 09:34 | EUR | German 30-y Bond Auction | | - | - | 3.58|1.4 |
|
| 09:34 | EUR | German 30-y Bond Auction | | - | - | 3.58|1.4 |
|
| 12:30 | USD | Core PPI m/m | | - | 0.3% | 0.1% |
|
| 12:30 | USD | PPI m/m | | - | 0.5% | 0.5% |
|
| 12:30 | USD | Core PPI m/m | | - | 0.3% | 0.1% |
|
| 12:30 | USD | PPI m/m | | - | 0.5% | 0.5% |
|
| 13:30 | GBP | CB Leading Index m/m | | - | - | -0.1% |
|
| 13:30 | GBP | CB Leading Index m/m | | - | - | -0.1% |
|
| 14:00 | GBP | MPC Member Mann Speaks | | - | - | - |
|
| 14:00 | GBP | MPC Member Mann Speaks | | - | - | - |
|
| 14:30 | USD | Crude Oil Inventories | | - | -1.6M | -2.3M |
|
| 14:30 | USD | Crude Oil Inventories | | - | - | -2.3M |
|
| 15:05 | CAD | Gov Council Member Alexopoulos Speaks | | - | - | - |
|
| 15:30 | USD | FOMC Member Collins Speaks | | - | - | - |
|
| 15:30 | USD | FOMC Member Collins Speaks | | - | - | - |
|
| 17:01 | USD | 30-y Bond Auction | | - | - | 4.88|2.4 |
|
| 17:01 | USD | 30-y Bond Auction | | - | - | 4.88|2.4 |
|
| 17:15 | USD | FOMC Member Kashkari Speaks | | - | - | - |
|
| 17:15 | USD | FOMC Member Kashkari Speaks | | - | - | - |
|
| 17:30 | CAD | BOC Summary of Deliberations | | - | - | - |
|
| 17:30 | CAD | BOC Summary of Deliberations | | - | - | - |
|
| 18:30 | CAD | Gov Council Member Alexopoulos Speaks | | - | - | - |
|
| 18:30 | CAD | Gov Council Member Alexopoulos Speaks | | - | - | - |
|
| 19:15 | EUR | ECB President Lagarde Speaks | | - | - | - |
|
| 19:15 | EUR | ECB President Lagarde Speaks | | - | - | - |
|
| 22:45 | NZD | Visitor Arrivals m/m | | - | - | 1.7% |
|
| 22:45 | NZD | Visitor Arrivals m/m | | - | - | 1.7% |
|
| 23:01 | GBP | RICS House Price Balance | | - | -25% | -23% |
|
| 23:01 | GBP | RICS House Price Balance | | - | -25% | -23% |
|
| 23:50 | JPY | M2 Money Stock y/y | | - | 2.1% | 2.0% |
|
| 23:50 | JPY | M2 Money Stock y/y | | - | 1.9% | 2.0% |
|
| Thursday, May 14, 2026 |
| 01:00 | AUD | MI Inflation Expectations | | - | - | 5.9% |
|
| 01:00 | AUD | MI Inflation Expectations | | - | - | 5.9% |
|
| 03:35 | JPY | 30-y Bond Auction | | - | - | 3.70|3.1 |
|
| 03:35 | JPY | 30-y Bond Auction | | - | - | 3.70|3.1 |
|
| 05:00 | CHF | Bank Holiday | | - | - | - |
|
| 05:00 | CHF | Bank Holiday | | - | - | - |
|
| 06:00 | GBP | GDP m/m | | - | -0.2% | 0.5% |
|
| 06:00 | GBP | GDP m/m | | - | -0.1% | 0.5% |
|
| 06:00 | GBP | Prelim GDP q/q | | - | 0.6% | 0.1% |
|
| 06:00 | GBP | Construction Output m/m | | - | -0.5% | 1.0% |
|
| 06:00 | GBP | Goods Trade Balance | | - | -19.8B | -18.8B |
|
| 06:00 | GBP | Index of Services 3m/3m | | - | 0.6% | 0.5% |
|
| 06:00 | GBP | Industrial Production m/m | | - | -0.2% | 0.5% |
|
| 06:00 | GBP | Manufacturing Production m/m | | - | -0.1% | -0.1% |
|
| 06:00 | GBP | Prelim Business Investment q/q | | - | 1.1% | -2.7% |
|
| 06:00 | GBP | Prelim GDP q/q | | - | 0.6% | 0.1% |
|
| 06:00 | GBP | Construction Output m/m | | - | -0.5% | 1.0% |
|
| 06:00 | GBP | Goods Trade Balance | | - | -20.1B | -18.8B |
|
| 06:00 | GBP | Index of Services 3m/3m | | - | 0.6% | 0.5% |
|
| 06:00 | GBP | Industrial Production m/m | | - | -0.3% | 0.5% |
|
| 06:00 | GBP | Manufacturing Production m/m | | - | -0.1% | -0.1% |
|
| 06:00 | GBP | Prelim Business Investment q/q | | - | 1.1% | -2.7% |
|
| 06:01 | EUR | French Bank Holiday | | - | - | - |
|
| 06:01 | EUR | French Bank Holiday | | - | - | - |
|
| 06:02 | EUR | German Bank Holiday | | - | - | - |
|
| 06:02 | EUR | German Bank Holiday | | - | - | - |
|
| 08:03 | CNY | M2 Money Supply y/y | | - | 8.5% | 8.5% |
|
| 08:03 | CNY | New Loans | | - | - | 2990B |
|
| 08:03 | CNY | M2 Money Supply y/y | | - | 8.5% | 8.5% |
|
| 08:03 | CNY | New Loans | | - | 320B | 2990B |
|
| 12:30 | CAD | Wholesale Sales m/m | | - | 1.3% | 2.0% |
|
| 12:30 | USD | Import Prices m/m | | - | 1.0% | 0.8% |
|
| 12:30 | USD | Unemployment Claims | | - | 205K | 200K |
|
| 12:30 | USD | Retail Sales m/m | | - | 0.5% | 1.7% |
|
| 12:30 | USD | Core Retail Sales m/m | | - | 0.7% | 1.9% |
|
| 12:30 | CAD | Wholesale Sales m/m | | - | 1.4% | 2.0% |
|
| 12:30 | USD | Core Retail Sales m/m | | - | 0.6% | 1.9% |
|
| 12:30 | USD | Retail Sales m/m | | - | 0.6% | 1.7% |
|
| 12:30 | USD | Unemployment Claims | | - | 206K | 200K |
|
| 12:30 | USD | Import Prices m/m | | - | 1.0% | 0.8% |
|
| 14:00 | USD | Business Inventories m/m | | - | 0.8% | 0.4% |
|
| 14:00 | USD | Mortgage Delinquencies | | - | - | - |
|
| 14:00 | USD | Mortgage Delinquencies | | - | - | 4.26% |
|
| 14:00 | USD | Business Inventories m/m | | - | 0.8% | 0.4% |
|
| 14:15 | USD | FOMC Member Schmid Speaks | | - | - | - |
|
| 14:15 | USD | FOMC Member Schmid Speaks | | - | - | - |
|
| 14:30 | USD | Natural Gas Storage | | - | - | 63B |
|
| 14:30 | USD | Natural Gas Storage | | - | - | 63B |
|
| 15:15 | GBP | MPC Member Pill Speaks | | - | - | - |
|
| 15:15 | GBP | MPC Member Pill Speaks | | - | - | - |
|
| 17:00 | USD | FOMC Member Hammack Speaks | | - | - | - |
|
| 17:00 | USD | FOMC Member Hammack Speaks | | - | - | - |
|
| 21:30 | USD | FOMC Member Barr Speaks | | - | - | - |
|
| 21:30 | USD | FOMC Member Barr Speaks | | - | - | - |
|
| 21:45 | USD | FOMC Member Williams Speaks | | - | - | - |
|
| 21:45 | USD | FOMC Member Williams Speaks | | - | - | - |
|
| 22:30 | NZD | BusinessNZ Manufacturing Index | | - | - | 53.2 |
|
| 22:30 | NZD | BusinessNZ Manufacturing Index | | - | - | 53.2 |
|
| 22:45 | NZD | FPI m/m | | - | - | -0.6% |
|
| 22:45 | NZD | FPI m/m | | - | - | -0.6% |
|
| 23:00 | USD | FOMC Member Barr Speaks | | - | - | - |
|
| 23:00 | USD | FOMC Member Barr Speaks | | - | - | - |
|
| 23:50 | JPY | PPI y/y | | - | 3.0% | 2.6% |
|
| 23:50 | JPY | PPI y/y | | - | 3.0% | 2.6% |
|
| Friday, May 15, 2026 |
| 06:00 | JPY | Prelim Machine Tool Orders y/y | | - | - | 28.1% |
|
| 06:00 | JPY | Prelim Machine Tool Orders y/y | | - | - | 28.1% |
|
| 08:00 | EUR | ECB Economic Bulletin | | - | - | - |
|
| 08:00 | EUR | ECB Economic Bulletin | | - | - | - |
|
| 12:15 | CAD | Housing Starts | | - | 243K | 236K |
|
| 12:15 | CAD | Housing Starts | | - | 243K | 236K |
|
| 12:30 | CAD | Foreign Securities Purchases | | - | - | 6.17B |
|
| 12:30 | CAD | Manufacturing Sales m/m | | - | 3.4% | 3.6% |
|
| 12:30 | USD | Empire State Manufacturing Index | | - | 7.3 | 11.0 |
|
| 12:30 | USD | Empire State Manufacturing Index | | - | 7.4 | 11.0 |
|
| 12:30 | CAD | Manufacturing Sales m/m | | - | 3.5% | 3.6% |
|
| 12:30 | CAD | Foreign Securities Purchases | | - | 11.4B | 6.17B |
|
| 13:15 | USD | Capacity Utilization Rate | | - | 75.8% | 75.7% |
|
| 13:15 | USD | Industrial Production m/m | | - | 0.3% | -0.5% |
|
| 13:15 | USD | Capacity Utilization Rate | | - | 75.8% | 75.7% |
|
| 13:15 | USD | Industrial Production m/m | | - | 0.2% | -0.5% |
|
| 20:00 | USD | Treasury Currency Report | | - | - | - |
|
| 20:00 | USD | Treasury Currency Report | | - | - | - |
|