| Monday, Jun 29, 2026 |
| 01:30 | AUD | RBA Assist Gov Kent Speaks | | - | - | - |
|
| 01:50 | JPY | Retail Sales y/y | | - | 3.1% | 2.1% |
|
| 07:00 | GBP | MPC Member Pill Speaks | | - | - | - |
|
| 08:03 | EUR | Italian Bank Holiday | | - | - | - |
|
| 09:00 | EUR | Spanish Flash CPI y/y | | - | 3.2% | 3.2% |
|
| 10:00 | EUR | M3 Money Supply y/y | | - | 2.7% | 2.7% |
|
| 10:00 | EUR | Private Loans y/y | | - | 2.9% | 3.0% |
|
| 10:30 | GBP | M4 Money Supply m/m | | - | 0.2% | 0.2% |
|
| 10:30 | GBP | Mortgage Approvals | | - | 63K | 66K |
|
| 10:30 | GBP | Net Lending to Individuals m/m | | - | 6.0B | 6.2B |
|
| 19:30 | EUR | ECB President Lagarde Speaks | | - | - | - |
|
| Tuesday, Jun 30, 2026 |
| 01:01 | GBP | BRC Shop Price Index y/y | | - | 1.3% | 1.2% |
|
| 01:30 | JPY | Unemployment Rate | | - | 2.5% | 2.5% |
|
| 01:50 | JPY | Prelim Industrial Production m/m | | - | 0.3% | 0.8% |
|
| 03:00 | NZD | ANZ Business Confidence | | - | - | 10.0 |
|
| 03:30 | AUD | Monetary Policy Meeting Minutes | | - | - | - |
|
| 03:30 | AUD | Private Sector Credit m/m | | - | 0.6% | 0.7% |
|
| 03:30 | CNY | Manufacturing PMI | | - | 50.2 | 50.0 |
|
| 03:30 | CNY | Non-Manufacturing PMI | | - | 49.9 | 50.1 |
|
| 07:00 | JPY | Housing Starts y/y | | - | 32.1% | 11.4% |
|
| 08:00 | EUR | German Import Prices m/m | | - | 0.6% | 1.2% |
|
| 08:00 | EUR | German Retail Sales m/m | | - | 0.0% | -0.3% |
|
| 08:00 | GBP | Current Account | | - | -21.5B | -18.4B |
|
| 08:00 | GBP | Final GDP q/q | | - | 0.6% | 0.6% |
|
| 08:00 | GBP | Revised Business Investment q/q | | - | 0.7% | 0.7% |
|
| 08:29 | EUR | German Prelim CPI m/m | | - | 0.1% | -0.2% |
|
| 08:45 | EUR | French Consumer Spending m/m | | - | 0.2% | -0.5% |
|
| 08:45 | EUR | French Prelim CPI m/m | | - | 0.0% | 0.1% |
|
| 09:00 | CHF | KOF Economic Barometer | | - | 99.4 | 98.0 |
|
| 09:55 | EUR | German Unemployment Change | | - | 8K | -12K |
|
| 11:00 | EUR | Italian Prelim CPI m/m | | - | 0.1% | 0.4% |
|
| 12:40 | GBP | MPC Member Breeden Speaks | | - | - | - |
|
| 14:30 | CAD | GDP m/m | | - | 0.4% | -0.1% |
|
| 15:00 | USD | HPI m/m | | - | - | 0.1% |
|
| 15:00 | USD | S&P/CS Composite-20 HPI y/y | | - | - | 0.8% |
|
| 15:45 | USD | Chicago PMI | | - | 60.0 | 62.7 |
|
| 16:00 | USD | CB Consumer Confidence | | - | 94.2 | 93.1 |
|
| 16:00 | USD | JOLTS Job Openings | | - | 7.28M | 7.62M |
|
| 22:30 | USD | API Weekly Statistical Bulletin | | - | - | - |
|
| Wednesday, Jul 01, 2026 |
| 01:50 | JPY | Tankan Manufacturing Index | | - | 16 | 17 |
|
| 01:50 | JPY | Tankan Non-Manufacturing Index | | - | 36 | 36 |
|
| 02:30 | JPY | Final Manufacturing PMI | | - | 54.9 | 54.9 |
|
| 03:30 | AUD | Building Approvals m/m | | - | 0.2% | -3.4% |
|
| 03:45 | CNY | RatingDog Manufacturing PMI | | - | 52.0 | 51.8 |
|
| 07:00 | JPY | Consumer Confidence | | - | 34.2 | 33.6 |
|
| 08:00 | GBP | Nationwide HPI m/m | | - | 0.0% | -0.6% |
|
| 08:30 | AUD | Commodity Prices y/y | | - | - | 16.8% |
|
| 08:30 | CHF | Retail Sales y/y | | - | 0.8% | 1.6% |
|
| 09:15 | EUR | Spanish Manufacturing PMI | | - | 51.2 | 51.2 |
|
| 09:30 | CHF | Manufacturing PMI | | - | 56.3 | 57.3 |
|
| 09:45 | EUR | Italian Manufacturing PMI | | - | 52.6 | 52.9 |
|
| 09:50 | EUR | French Final Manufacturing PMI | | - | 50.7 | 50.7 |
|
| 09:55 | EUR | German Final Manufacturing PMI | | - | 50.0 | 50.0 |
|
| 10:00 | EUR | Final Manufacturing PMI | | - | 51.3 | 51.3 |
|
| 10:30 | GBP | Final Manufacturing PMI | | - | 53.1 | 53.1 |
|
| 11:00 | EUR | Core CPI Flash Estimate y/y | | - | 2.5% | 2.5% |
|
| 11:00 | EUR | CPI Flash Estimate y/y | | - | 3.0% | 3.2% |
|
| 11:30 | USD | Challenger Job Cuts y/y | | - | - | 3.4% |
|
| 14:00 | CAD | Bank Holiday | | - | - | - |
|
| 14:15 | USD | ADP Non-Farm Employment Change | | - | 118K | 122K |
|
| 15:00 | CAD | BOC Gov Macklem Speaks | | - | - | - |
|
| 15:00 | GBP | BOE Gov Bailey Speaks | | - | - | - |
|
| 15:00 | USD | Fed Chairman Warsh Speaks | | - | - | - |
|
| 15:45 | USD | Final Manufacturing PMI | | - | 55.7 | 55.7 |
|
| 16:00 | USD | ISM Manufacturing PMI | | - | 53.7 | 54.0 |
|
| 16:00 | USD | ISM Manufacturing Prices | | - | 79.0 | 82.1 |
|
| 16:00 | USD | Construction Spending m/m | | - | 0.3% | 0.4% |
|
| 16:00 | EUR | ECB President Lagarde Speaks | | - | - | - |
|
| 16:15 | USD | Omdia Total Vehicle Sales | | - | 16.0M | 16.1M |
|
| 16:30 | EUR | ECB President Lagarde Speaks | | - | - | - |
|
| 16:30 | USD | Crude Oil Inventories | | - | - | -6.1M |
|
| Thursday, Jul 02, 2026 |
| 00:45 | NZD | Building Consents m/m | | - | - | 10.9% |
|
| 01:50 | JPY | Monetary Base y/y | | - | -10.0% | -12.2% |
|
| 03:30 | AUD | Goods Trade Balance | | - | 2.18B | 1.79B |
|
| 05:35 | JPY | 10-y Bond Auction | | - | - | 2.65|3.5 |
|
| 06:30 | CHF | SNB Financial Stability Report | | - | - | - |
|
| 08:30 | CHF | CPI m/m | | - | 0.1% | 0.2% |
|
| 08:45 | EUR | French Gov Budget Balance | | - | - | -69.6B |
|
| 09:00 | EUR | Spanish Unemployment Change | | - | - | -36.3K |
|
| 10:00 | EUR | Italian Monthly Unemployment Rate | | - | 5.1% | 5.1% |
|
| 10:30 | GBP | BOE Credit Conditions Survey | | - | - | - |
|
| 11:00 | EUR | Unemployment Rate | | - | 6.3% | 6.3% |
|
| 11:03 | EUR | Spanish 10-y Bond Auction | | - | - | 3.38|1.9 |
|
| 11:18 | EUR | French 10-y Bond Auction | | - | - | 3.80|2.4 |
|
| 11:33 | GBP | 10-y Bond Auction | | - | - | 4.86|3.5 |
|
| 13:45 | USD | FOMC Member Daly Speaks | | - | - | - |
|
| 14:30 | USD | Average Hourly Earnings m/m | | - | 0.3% | 0.3% |
|
| 14:30 | USD | Non-Farm Employment Change | | - | 114K | 172K |
|
| 14:30 | USD | Unemployment Rate | | - | 4.3% | 4.3% |
|
| 14:30 | USD | Unemployment Claims | | - | 220K | 215K |
|
| 15:30 | CAD | Manufacturing PMI | | - | - | 52.9 |
|
| 16:00 | USD | Factory Orders m/m | | - | 2.1% | 4.8% |
|
| 16:30 | USD | Natural Gas Storage | | - | - | 76B |
|
| 17:45 | GBP | MPC Member Mann Speaks | | - | - | - |
|
| Friday, Jul 03, 2026 |
| 03:45 | CNY | RatingDog Services PMI | | - | 53.6 | 54.4 |
|
| 08:45 | EUR | French Industrial Production m/m | | - | -0.3% | 0.1% |
|
| 09:15 | EUR | Spanish Services PMI | | - | 50.8 | 50.1 |
|
| 09:45 | EUR | Italian Services PMI | | - | 50.2 | 49.4 |
|
| 09:50 | EUR | French Final Services PMI | | - | 47.4 | 47.4 |
|
| 09:55 | EUR | German Final Services PMI | | - | 46.8 | 46.8 |
|
| 10:00 | EUR | ECB President Lagarde Speaks | | - | - | - |
|
| 10:00 | EUR | Final Services PMI | | - | 48.9 | 48.9 |
|
| 10:00 | EUR | Italian Retail Sales m/m | | - | 0.1% | 0.0% |
|
| 10:30 | GBP | Final Services PMI | | - | 48.7 | 48.7 |
|
| 14:00 | USD | Bank Holiday | | - | - | - |
|
| 17:00 | EUR | German Buba President Nagel Speaks | | - | - | - |
|
| 17:00 | GBP | BOE Gov Bailey Speaks | | - | - | - |
|